AOAO-HP3560 Battery Internal Resistance Tester is suitable for both cylindrical cell and pouch cell short
Brand:AOAO NEW ENERGY
Item No.:AOAO-HP3560
Order(Moq):1set
Payment:L/C,T/T
Product Origin:China
Shipping Port:XIAMEN
Lithium Ion Battery Voltage Internal Resistance Tester
SPECIFICATIONS
AOAO-HP3560 Battery Internal Resistance Tester is suitable for both cylindrical cell and pouch cell short circuit test.
This battery internal resistance tester is a high-precision, high-stability AC resistance tester. It has a high stability test loop and an anti-interference shielding loop, which makes the test results more stable and accurate, and enhances the communication performance of the machine. It makes it easier to interface with external PC/PLC and other equipment, integrate with automated testing equipment, achieve fully automated production of the production line, improve production efficiency and save costs.
It is suitable for: Lithium battery test, power battery test, mobile power test, polymer battery, lithium iron phosphate and nickel metal hydride batteries, alkaline batteries, lead storage batteries and other battery tests.
Precision battery internal resistance tester | ||||||||
Model | AOAO-HP3560 | |||||||
Display | 3.5inch TFT color LCD | |||||||
Signal source | 1kHz±0.2AC;test current amplitude < 100mA | |||||||
Testingparameters | AC resistance(ESR),DC voltage(DCV) | |||||||
AC resistance(ESR) | ||||||||
Test range | 0.1μ Ω~3kΩ | |||||||
Accuracy | 0.5%±10 dgt (3mΩ range); 0.3%±5 dgt (30mΩ/300/3Ω/30Ω/300Ω/3kΩ range) 3mΩ range MEDIUM plus ±5 dgt, FAST plus ±10 dgt, EX. FAST plus government 30 dgt; 30mΩ-3kΩ range MEDIUM/FAST plus ±2 dgt, EX. FAST plus ±3 dgt | |||||||
Range | 2mΩ | 30mΩ | 300mΩ | 3Ω | 30Ω | 300Ω | 3kΩ | |
Maxdisplay | 3.1000 | 31.000 | 310.00 | 3.1000 | 31.000 | 310.00 | 3100.0 | |
Resolution | 0.1uΩ | 1uΩ | 10uΩ | 100uΩ | 1mΩ | 10mΩ | 0.1Ω | |
Measuring current | 100mA | 100mA | 10mA | 1mA | 100uA | 10uA | 10uA | |
Test range | 10μ V~60V | |||||||
Accuracy | ±0.3%rdg.±5dgt | |||||||
MEDIUM/FAST)plus±2dgt,EX.FASTplus±3dgt; | ||||||||
Range | 6V | 60V | ||||||
Maxreading | 6.00000 | 60.0000 | ||||||
Resolution | 10uV | 100uV | ||||||
Sampling rate | Slow: 3 times/s, MEDIUM: 20times/s FAST: 50 times/s, EX. FAST: 100 times/s | |||||||
Correction | All ranges short circuit zeroed | |||||||
Comparator | 30 records can be programmed 7-grades sorting | |||||||
Result:resistance and voltage Hi/IN/Lo; Synthetic judgment:(GD/NG/P1/P2/P3,the gear of resistance judgment result and voltage judgment result); | ||||||||
Other Functions | Files management, U disk export | |||||||
Trigger Mode | Internal/manual/external/bus/Auto trigger | |||||||
Interface | RS-232C/Handler(PLC interface)/ USB(host)LAN | |||||||
Power Supply | Voltage:100V-240V AC Frequency:47Hz-63Hz | |||||||
Pmax | 10W | |||||||
Dimensions | 325mm*215mm*96mm(L*W*H) | |||||||
Weight | 3kg | |||||||
Product Display

Contact: Lily Zhao
Phone: 15880250943
E-mail: Lily@aoaolab.com
Whatsapp:8615880250943
Add: No. 208, Binghu Erli Road, Haicang District, Xiamen city, China
We chat