Model Number:AOAO-106KS
Compliance:CE Certified
Warranty:1 Year limited warranty with lifetime support
MOQ:1
Payment:L/C D/A D/P T/T Western Union
Delivery Time:5 days
10T-100T CNC 4 Post Servo Hydraulic Press Machine
Introduction
The function of the equipment: press-fitting
The power source of the equipment: It is powered by a fluid pressure of 25MPA, with a total power of 5.5KW
Equipment structure: Four-column structure.
Working conditions
1. Working environment: Ambient temperature -10 to 45℃, relative humidity 40 to 80%
2 Power supply voltage: AC380V (±10%), frequency 50HZ (±1HZ), three-phase five-wire
3 The maximum working pressure of the liquid is 21MPA. When the room temperature is 35℃, the continuous working oil temperature does not exceed the set 65℃
4 Use high-quality #46 hydraulic oil
Main technical parameter (30T press parameter)
No | Parameter | Unit | Vaule | Note |
1 | Output range of the oil cylinder | Tf or KN | 5-30 or 50-300 | |
2 | The maximum working pressure of the oil pump | MPA | 21 | |
3 | The maximum working height of the sliding speed and the lower working face | MM | 400 | |
4 | Cylinder stroke | MM | 300 | |
5 | The minimum working height of the sliding speed and the lower working face | MM | 100 | |
6 | Effective area of the lower workbench (left and right * front and back) | MM | 500*400 | T-slot clamping |
7 | Effective area of the upper working surface (left and right * front and back) | MM | 500*400 | T-slot clamping |
8 | Throat depth | MM | 200 | |
9 | The height of the lower working face from the ground | MM | 900 | |
10 | The descent speed of the slider | MM/S | 150 | |
11 | The feed speed of the slider | MM/S | 1—20, adjustable | |
12 | The rebound speed of the slider | MM/S | 150 | |
13 | Motor power | KW | 5.5KW | |
14 | The total weight of the equipment is | KG | 2000 | |
15 | Repeatability accuracy of equipment pressure | ±1% | ||
16 | Minimum display unit of pressure | KN | 1 | |
17 | Minimum display unit of displacement | MM | 0.01 | |
18 | The display accuracy of the downward press is | MM | ±0.01 | |
19 | Pressing down shows the repeat positioning accuracy as | MM | ±0.03 | |
20 | The sampling speed of the system for the force sensor | Times/s | 2000 | |
21 | Safety light curtain protection height | MM | 300 | |
22 | Holding pressure time | MIN | 0-5s | |
23 | Parallel accuracy of the upper and lower working surfaces | MM | Within 0.15 |


Contact: Lily Zhao
Phone: 15880250943
E-mail: Lily@aoaolab.com
Whatsapp:8615880250943
Add: No. 208, Binghu Erli Road, Haicang District, Xiamen city, China
We chat