Model Number:AOAO-ZDW12
Compliance:CE Certified
Warranty:1 Year limited warranty with lifetime support
MOQ:1
Payment:L/C D/A D/P T/T Western Union
Delivery Time:5 days
Hydraulic 4 Roller Plate Bending Machine For Metal Plate Rolling
Features
AOAO-ZDW12 4-roll rolling machine with mechanically-driven up-roll, and hydraulically-driven low-roll and side-roll, is electrically controlled. The machine can finish pre-changing of two ends of plates.rolling of cylindrical or arc parts, levelling and pre-bending of metal plates at onetime,thus, it is very effective.
Technical parameter
Type | Max. Thickness of plate | Max. Width of plate | Plate yield limit | Rolling speed | Min dia. In full load | Dia. Of upper roller | Dia. of lower roller | Center distance of lower roller | Main motor power | Weight | Dimension |
Unit | mm | mm | mpa | M/min | mm | mm | mm | mm | KW | T | mm |
8x2000 | 8 | 2000 | 6.1 | 6 | 700 | 280 | 260 | 180 | 11 | 11 | 5300x1400x1760 |
8x2500 | 8 | 2500 | 6.1 | 6 | 750 | 300 | 280 | 230 | 15 | 15 | 6100x2000x2070 |
12x2000 | 12 | 2000 | 5.45 | 10 | 700 | 300 | 280 | 230 | 15 | 15 | 5500x2000x2070 |
12x2500 | 12 | 2500 | 5.5 | 10 | 750 | 340 | 300 | 260 | 22 | 22 | 6300x2000x1200 |
12x4000 | 12 | 4000 | 4 | 10 | 850 | 380 | 340 | 260 | 30 | 30 | 7500x2000x1800 |
16x2000 | 16 | 2000 | 5.5 | 12 | 750 | 340 | 300 | 260 | 22 | 22 | 5500x2000x1800 |
16x2500 | 16 | 2500 | 6.5 | 12 | 850 | 350 | 320 | 280 | 30 | 30 | 6510x2000x1870 |


Contact: Lily Zhao
Phone: 15880250943
E-mail: Lily@aoaolab.com
Whatsapp:8615880250943
Add: No. 208, Binghu Erli Road, Haicang District, Xiamen city, China
We chat