Model Number:AOAO-105F
Compliance:CE Certified
Warranty:1 Year limited warranty with lifetime support
MOQ:1
Payment:L/C D/A D/P T/T Western Union
Delivery Time:5 days
10T Laboratory Automatic Servo Hot Press Machine
Introduction
The Servo Hot Press utilizes an electro-hydraulic servo control system as its power source. It is managed by a PLC, features a touchscreen HMI, and employs force sensors to execute high-precision hot pressing operations. The integrated intelligent multi-stage heating and pressing system meets all precise temperature control requirements for the products. It can be equipped with devices such as an industrial computer and automatic loading/unloading robotic arms. Equipment Pressure: Available in various specifications from 5T to 500T.
Technical parameters
Model | 105F-5T | 105F-10T | 105F-15T | 105F-25T | 105F-200T | |
Rated Pressure (T) | 5 | 10 | 15 | 25 | 200 | |
Max. Working Liquid Pressure | 7 | 14 | 21 | 21 | 21 | |
Return Force (T) | 5 | 10 | 15 | 25 | 50 | |
Frame Table Height from Floor (E) | 780 | 780 | 780 | 780 | 1387 | |
Max. Opening (H) | 210 | 250 | 250 | 250 | 600 | |
Adjustable Stroke Distance | 50 | 50 | 50 | 0 | 0 | |
Slide/Plunger Max. Stroke | 150 | 250 | 250 | 250 | 400 | |
Table Effective Area | Left-Right (L) | 500 | 600 | 600 | 600 | 1200 |
Front-Back (W) | 240 | 400 | 400 | 400 | 1200 | |
Slide/Plunger Speed | Working Speed | ≥89 | ≥180 | ≥180 | ≥180 | 150 |
Return Speed | ≥89 | ≥160 | ≥160 | ≥160 | 125 | |
Main Machine Outline Dimensions (LWH) | 700*600*1980 | 850*600*2140 | 850*600*2220 | 850*950*2200 | 2300*2607*2800 | |
Finished Product


Contact: Lily Zhao
Phone: 15880250943
E-mail: Lily@aoaolab.com
Whatsapp:8615880250943
Add: No. 208, Binghu Erli Road, Haicang District, Xiamen city, China
We chat