This AOAO-8102 temperature control short circuit tester is designed in compliance with various battery short circuit testing standards
Brand:AOAO NEW ENERGY
item no.:AOAO-8102
order(moq):1
Payment:L/C, T/T
product origin:China
shipping port:XIAMEN
Temperature Control Battery Short Circuit Tester
SPECIFICATIONS
This AOAO-8102 temperature control short circuit tester is designed in compliance with various battery short circuit testing standards, meets specifications including GB, IEC, EN, UN38.3, and UL. According to standard requirements, the temperature control short circuit tester must feature an internal resistance well below 100mΩ to achieve the maximum short-circuit current specified for testing.
Design Introduction
Remote integral battery large current short-circuit test machine is designed to complies with standards at the internal resistance far less than 5mΩ to achieve large short-circuit current. In additional, a load-bearing capacity must be designed in electrical system for short-circuit system. Thus, R&D team selects industrial DC magnetic contact with full copper terminal and internal copper current conduction,and internal active bead axial fan is mounted to cool to ensure the test system more safer and reduce the test machine power consumption and enable the test data in accuracy.
Standard Compliance
UN38.3
UL1642
UL2054
QC 743/744
MT/T 1051-2007
GB/T 2900.11-1988
GB31241-2014
High Current Contactor | (1) Long distance connect and disconnect DC voltage to 220V. (2) Rated working current 1000A,installed with series connection magnetic blow mediastinal plate clay arc shield arc extinguishing system. (3) Plane layout structure, electromagnetic system and machine contactor arc extinguishing system fixed on under frame independently. Adopt angular rotation clapper type electromagnetic system and double winding attracting coil , add arris pressing device on the rotating angular. Main contactor made with red copper. With low contact resistance , high reaction speed (4) Reliable contactor acting, safety, long service life, and easy repair and maintenance. |
Remote Controller | (1) Long distance wireless control; (2) Reliable and stable work, with auto- locking and interlocking function, strong anti-interference ability, long service life. |
Voltmeter | (1) Measuring voltage:0-10V,ensure testing accuracy; (2) Display accuracy:F.S ±0.2% rdg ±1digit; (3) Drive method:double integral method |
Ammeter | (1) Measuring current:0-1000A and 0-500A DC; (2) Display Accuracy:F.S±0.2% rdg±1digit; (3) Drive method:double integral method |
Standard Configuration | The battery short circuit tester consist of high current contactor, remote controller, voltmeter, ammeter etc. |
Technical Parameters
Max. Short Circuit Current | 1000A |
Internal Resistance System | 80±20 mΩ( max load current 400A) |
Remote Control Distance | 7m (without solid barrier) |
Mechanical Endurance | 300000times |
Electrical Endurance | Resistance load 50000 times |
Temp. Range | RT+10 ~ 80℃ |
Temp.Fluctuation | ±1℃ |
Temp. Deviation | ±2℃ |
Internal Dimension | W600 X D500 X H730mm |
Inner Material | 304# stainless steel(thickness 1.0mm) |
Outer Dimension | W1070 X D1300 X H1630mm(please refer the final design drawing) |
Outer Material | Cold rolled powder painted(thickness 1.0mm,with inner cabinet total thickness 100mm) |
Observation Window | Three layer vacuum glass, easy for specimen observation,dimension:390X360X20mm |
Lighting | observation window with high brightness energy saving light, easy for specimen observation . |
Testing Hole | One Φ50mm testing hole on left side of the machine ,with stainless steel cover, silicon cover each 1 piece. |
Machine Pulley | Easy moving (adjust placement) and high strength bolts (fix place) combined usage |
Exhaust System | Exhaust port on the top of equipment with diameter 100mm |
Power Source | AC220V,50Hz,single phase |
Power | 5.0KW |
Standard Configuration
80±20mΩresistant (Max load current 400A) | 1 piece |
Sample Holder | 2 pcs |
Wire | 2pcs |
Marble plate | 1pcs |
Remote Controller | 1piece |
Operating Manual | 1Copy |
PRODUCT DISPLAY




Contact: Lily Zhao
Phone: 15880250943
E-mail: Lily@aoaolab.com
Whatsapp:8615880250943
Add: No. 208, Binghu Erli Road, Haicang District, Xiamen city, China
We chat