LiFePO4 Powder For Li-Ion Battery Cathode
Model Number:AOAO-LFP-1
Compliance:CE Certified
Payment:T/T, Western Union, PayPal, Credit Card, Cash, Alipay, L/C etc.
Delivery Time:2 days
Lifepo4 Powder
Packing:1kg/bag
Item | Unit | Test results | |
Appearance | N.A | No agglomeration | |
Tap density | G/cm3 | 1.132 | |
Resistance | Ω.cm | 114.9 | |
Particle size | D10 | um | 0.549 |
D50 | um | 1.508 | |
D90 | um | 6.010 | |
Carbon | % | 1.29 | |
Specific surface area | M2/g | 12.21 | |
PH | N.A | 8.92 | |
Moisture | PPM | 1043.0 | |
First discharge efficiency | % | 97.5 | |
First capacity | mAh/g | 155.5 | |



Contact: Lily Zhao
Phone: 15880250943
E-mail: Lily@aoaolab.com
Whatsapp:8615880250943
Add: No. 208, Binghu Erli Road, Haicang District, Xiamen city, China
We chat