This machine is full automatic winding machine used for prismatic pouch cell continuous roller winding.
Item No.:AOAO-AWM-P
Order(Moq):1set
Payment:L/C,T/T,Western Union, Paypal
Product Origin:China
Shipping Port:XIAMEN
Lead Time:7days
Automatic Winding Machine For Prismatic Battery
SPECIFICATIONS
1 This machine isfull automatic winding machineused forprismatic pouch cell continuous roller winding.
2 It includes cathode/anode electrode and battery separator auto volume-Dust, Iron and electrostatic remove-Auto winding-
Tape stick-Good products automatic delivery to collecting table, bad product out automatically.
3 The total winding process is full automatically.
Model | Automatic Winding Machine AOAO-AWM-P | ||||
Source voltage | AC220V/50Hz/Single phase. Customized according country request | ||||
Power | 3.8KW | ||||
Warranty | One year limited warranty with lifetime support | ||||
Compressed air | 0.4~0.6Mpa | ||||
Suitable battery size | According to customer’s requirement | ||||
Operating environment | Temperature : 20~35℃ Humidity : 5~55%HR | ||||
Material | Feeding mode | Material width (mm) | Material thickness (um) | Max outside diameter (mm) | Inner diameter (mm) |
Electrode | Roller | 100-200 | 100-280 | Ф360 | ф76.2 |
Separator | 100-200 | 16-25 | Ф280 | ||
Tape | 20-60 | 20-50 | Ф150 | ||
Winding accuracy | 0.5mm | ||||
Winding error | 0.3mm | ||||
Separator tension | 0.05-0.5kg | ||||
Electrode tension | 0.05-0.5kg | ||||
Output | 4-7PPm | ||||
Dimension (L*W*H) | 2400*1300*2000mm | ||||
Weight | 1200kg | ||||
Contact: Lily Zhao
Phone: 15880250943
E-mail: Lily@aoaolab.com
Whatsapp:8615880250943
Add: No. 208, Binghu Erli Road, Haicang District, Xiamen city, China
We chat