AOAO NEW ENERGY provides Aluminum bottles of different specifications and capacities are used for packaging battery electrolyte.
Brand:AOAO NEW ENERGY
item no.:AOAO-AEB
order(moq):20
Payment:L/C,T/T
product origin:China
shipping port:XIAMEN
Aluminum Bottle For Electrolyte
AOAO NEW ENERGY provides Aluminum bottles of different specifications and capacities are used for packaging battery electrolyte.
SPECIFICATIONS
In order to guarantee the lithium battery electrolyte quality, It must be packaged with specialized stainless steel bottle or pure aluminum bottles.
Model | Volume /ml | Inner diameter of bottle neck | Bottle diameter | Bottle height | Column height | Weight/KG | Loading quantity: pieces/box |
AOAO-AEB32-50ml | 50 | 22 | 45 | 68 | 20 | 0.029 | 352 |
AOAO-AEB32-125ml | 125 | 22 | 50 | 100 | 20 | 0.036 | 300 |
AOAO-AEB32-275ml | 275 | 22 | 59 | 143 | 85 | 0.046 | 351 |
AOAO-AEB32-625ml | 625 | 22 | 74 | 192 | 120 | 0.076 | 140 |
AOAO-AEB32-1100ml | 1100 | 22 | 88 | 243 | 150 | 0.107 | 110 |
AOAO-AEB45-625ml | 625 | 28 | 74 | 196 | 120 | 0.093 | 160 |
AOAO-AEB45-1250ml | 1250 | 28 | 88 | 266 | 170 | 0.145 | 110 |
AOAO-AEB45-2500ml | 2500 | 28 | 120 | 297 | 221 | 0.241 | 60 |
AOAO-AEB45-5500ml | 5500 | 28 | 175 | 300 | 208 | 0.309 | 26 |
AOAO-AEB45-6250ml | 6250 | 28 | 175 | 341 | 249 | 0.437 | 26 |
AOAO-AEB62-5500ml | 5500 | 46 | 175 | 304 | 208 | 0.330 | 26 |
AOAO-AEB62-6250ml | 6250 | 46 | 175 | 345 | 249 | 0.470 | 26 |
AOAO-AEB62-12500ml | 12500 | 46 | 220 | 419 | 305 | 0.780 | 9 |
AOAO-AEB62-25000ml | 25000 | 46 | 300 | 468 | 325 | 1.440 | 5 |
PRODUCT DISPLAY



Contact: Lily Zhao
Phone: 15880250943
E-mail: Lily@aoaolab.com
Whatsapp:8615880250943
Add: No. 208, Binghu Erli Road, Haicang District, Xiamen city, China
We chat