AOAO-BTS-15V6ABattery tester equipmentis an eight-channelbattery analyzerto analyze polymer battery and cylindrical batteries from 12 mA to 6000 mA, up to 15V
Brand:AOAO NEW ENERGY
item no.:AOAO-BTS-15V6A
order(moq):1set
Payment:L/C,T/T,Western Union
product origin:China
shipping port:XIAMEN
Lead Time:7days
15V6A Battery Pack Test System
SPECIFICATIONS
1. AOAO-BTS-15V6ABattery tester equipmentis an eight-channe lbattery analyzerto analyze polymer battery and cylindrical batteries from 12 mA to 6000 mA, up to 15V.
2. Thisbattery test systemprovides most applications in battery testing fields such as electrode materials research, battery performance test, small-scale battery formation, capability grading, battery pack testing and etc.
3. This battery pack test system is mainly used for laptop battery pack performance testing.
Model | Battery pack tester AOAO-BTS-15V6A | |
Warranty | One Year limited warranty with lifetime support | |
Source voltage | AC110V-220V±10% Customized, 50/60HZ | |
Input impedance | ≥1MΩ | |
Input power | 1088W | |
Channel characteristics | Constant current source and voltage source adopt double closed loop independent structure | |
Channel control mode | Independent control | |
Voltage range per channel | Charge : 3mV-15V Discharge : 2.5V-15V Accuracy : ±0.1% | |
Current range per channel | Charge : 12mA-6A Discharge : 12mA-6A Accuracy : ±0.1% | |
Output power per channel | 200W | |
Time | Current response time | 0-6A : 20ms |
Step time range | 1s-365*24h,Time format : 00:00:00(H:Min:S) | |
Record condition | TimeΔt :1-60000s VoltageΔU : 40mV-20V CurrentΔI : 20mA-10A | |
Charging mode | Constant current charge,constant voltage charge, constant current and voltage charge | |
Discharging mode | Constant current discharge,constant power discharge | |
Conditions of constraint | Time, voltage, current, capacity | |
Cycle | Cycle range | 1-65535 times |
Steps pur cycle | 254 | |
Protection | Power-down data protection,off-line test function and Safety condition setting protection | |
Voice | ≤85dB | |
Communication interface | Serial ports | |
Channel number per unit | 8 | |
Dimension(L*W*H) | 485*508*263mm | |
Working temperature/humidity | -10-40℃ ≤70%RH | |
Product Display



Contact: Lily Zhao
Phone: 15880250943
E-mail: Lily@aoaolab.com
Whatsapp:8615880250943
Add: No. 208, Binghu Erli Road, Haicang District, Xiamen city, China
We chat