Brand:AOAO NEW ENERGY
Item No.:AOAO-DSP-GF14
Order(Moq):1set
Payment:L/C,T/T,Western Union, Paypal
Product Origin:China
Shipping Port:XIAMEN
Lead Time:7days
1400 ℃ Atmosphere Chamber furnace
SPECIFICATIONS
TYPE | AOAO-DSP-GF1400-I | AOAO-DSP-GF1400-II | AOAO-DSP-GF1400-III | AOAO-DSP-GF1400-IV | AOAO-DSP-GF1400-V | AOAO-DSP-GF1400-VI |
Power | 4KW | 6KW | 8KW | 10KW | 13 KW | 18KW |
Furnace tube size(mm) | 160X150X150 | 200X200X200 | 300X200X200 | 300X250X250 | 400X300X300 | 500X400X400 |
Dimension | 550X470X 790 | 600X 510X840 | 600X 610X840 | 650X610X890 | 700X700X940 | 1000X1040X 1700 |
Power supply voltage | 220V | 380V | ||||
Phase number | Single-phase | Three Phase | ||||
Heating element | Silicon carbon rod | |||||
Temperature control mode | 一.Yudian temperature control 30 sections can only use PID temperature regulation. 二.FP93 temperature control (from Japan) (Replace imported instruments, for an additional fee) 1,40 section program temperature control can be divided into 4,2,1 group program, if the program is divided into four groups, each program segment 10, 2,6 group PID control, low, medium and high temperature can each with a set of PID, such that each segment is capable of controlling the temperature is very accurate. | |||||
Control accuracy | +/- 1 ℃ | |||||
Triggers | Phase-shift trigger | |||||
SCR | 106 / 16E Germany Semikron | |||||
Max temperature | 1400℃ | |||||
Rated temperature | 1350 ℃ | |||||
Heating rate | ≤20 ℃ / Min (available upon request modification) | |||||
Recommended heating rate | ≤10 ℃ / Min
| |||||
Thermocouple Type | Type S | |||||
Certification | CE | |||||
Surrounding surface temperature | ≤45℃ | |||||


Contact: Lily Zhao
Phone: 15880250943
E-mail: Lily@aoaolab.com
Whatsapp:8615880250943
Add: No. 208, Binghu Erli Road, Haicang District, Xiamen city, China
We chat