Item No.:AOAO-DSP-GF11
Order(Moq):1set
Payment:L/C,T/T,Western Union, Paypal
Product Origin:China
Shipping Port:XIAMEN
Lead Time:7days
1100 ℃ Atmosphere Chamber furnace
SPECIFICATIONS
TYPE | AOAO-DSP-GF1100-I | AOAO-DSP-GF1100-II | AOAO-DSP-GF1100-III | AOAO-DSP-GF1100-IV | AOAO-DSP-GF1100-V | AOAO-DSP-GF1100-VI | AOAO-DSP-GF1100-VII |
Power | 2.5KW | 4KW | 5KW | 9KW | 16KW | 18KW | 32KW |
Furnace tube size(mm) | 300*200*120 | 300*200*200 | 300*250*250 | 400*300*300 | 500*400*400 | 500*500*500 | 800*600*600 |
Dimension | 500*540*665 | 520*610*765 | 580*610*885 | 700*700*880 | 810*850*1060 | 940*970*1300 | 1110*1050*1400 |
Power supply voltage | 220V | 380V | |||||
Phase number | Single-phase | Three Phase | |||||
Temperature control mode | I. Yudian temperature control 30 sections can only use PID temperature regulation. II. FP93 temperature control (from Japan) (Replace imported instruments, for an additional fee) 1,40 section program temperature control can be divided into 4,2,1 group program, if the program is divided into four groups, each program segment 10, 2,6 group PID control, low, medium and high temperature can each with a set of PID, such that each segment is capable of controlling the temperature is very accurate. | ||||||
Control accuracy | +/- 1 ℃ | ||||||
Triggers | Phase-shift trigger | ||||||
SCR | 106 / 16E Germany Semikron | ||||||
Max temperature | 1100℃ | ||||||
Rated temperature | 1000 ℃ | ||||||
Heating rate | ≤20 ℃ / Min (available upon request modification) | ||||||
Recommended heating rate | ≤15 ℃ / Min
| ||||||
Thermocouple Type | Type K | ||||||
Certification | CE | ||||||
Surrounding surface temperature | ≤45℃ | ||||||


Contact: Lily Zhao
Phone: 15880250943
E-mail: Lily@aoaolab.com
Whatsapp:8615880250943
Add: No. 208, Binghu Erli Road, Haicang District, Xiamen city, China
We chat