Nickel Manganese Cobalt Oxide NMC=1:1:1 Powder
Model Number:AOAO-NMC-111
Compliance:CE Certified
Payment:T/T, Western Union, PayPal, Credit Card, Cash, Alipay, L/C etc.
Delivery Time:2 days
Nickel Manganese Cobalt Oxide NMC=1:1:1 Powder
Model Number:AOAO-NMC-111
Compliance:CE Certified
Payment:T/T, Western Union, PayPal, Credit Card, Cash, Alipay, L/C etc.
Delivery Time:2 days
Product Name: | LiNiMnCoO2 | Type: | AOAO-NMC-111 |
SPECIFICATIONS | |||
Item | Standard | Test result | The analytical methods and instruments |
Element content (wt%) | |||
Ni+Mn+Cu | ≧58 | 58.79 | Consult GB/T1287-94.GB/T15899-1995.HG/T2631-2005: Volumetry |
Li | 7~8 | 7.29 | Consult JY/T 015-1996: Inductively coupled plasma atomic emission spectrometry |
Na | ≦0.03 | 0.0036 | |
Fe | ≦0.01 | 0.0032 | |
Cu | ≦0.005 | 0.0001 | |
H2O | ≦0.05 | 0.01875 | Consult.GB/T606-2003 C30 Carle Fischer coulometric instrument |
Distribution of grain size(um) | |||
d10 | ≧5 | 6.66 | Consult.GB/T19077.1-2008 Mastersizer2000 laser particle analyzer |
d50 | 8~14 | 10.11 | |
d90 | ≦25 | 20.69 | |
Electrochemical performance | |||
First discharge efficiency(%) | ≧85 | 87 | Consult GB/T20252-2006 Appendix C Button half cell 0.2C 4.2v-2.7v |
First discharge capacity(mAh/g) | ≧153 | 154.1~154.8 | |
Physical property | |||
BET (m2/g) | 0.2~0.5 | 0.33 | Consult GBT 13390-200Tristar specific surface area |
TD (g/cm3) | ≧2.3 | 2.5 | Consult GB/T5162-2006/ISO3953:1993; FZS4-4B Jolt density meter |
PH | ≦11.5 | 11.18 | Consult GB/T1717-1986:DELTA320Ph |



Contact: Lily Zhao
Phone: 15880250943
E-mail: Lily@aoaolab.com
Whatsapp:8615880250943
Add: No. 208, Binghu Erli Road, Haicang District, Xiamen city, China
We chat